←Back to overview
Compare · Atlow
Atlow vs Heage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Atlow Derbyshire | Heage Ripley parish, Derbyshire |
|---|---|---|
| Local figures cover | Atlow parish | Ripley parish |
| Population | 121 | 20,633 |
| Median property price | £473,676 | £220,000 |
| Sales (12 months) | 2 | 335 |
| Crime per 1,000 | 58 | 99 |
| Avg broadband (Mbps) | 14.9 | 127.8 |
| Full fibre (% of postcodes) | 0% | 92% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 76% |
| Active businesses | 6 | 1,141 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cromford | Ambergate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers